The Northlake community is a wonderfully diverse business, retail, industrial, and residential community in the heart of DeKalb County, Georgia. Great access is afforded
by I-285, LaVista Rd., Briarcliff Rd. and Henderson Mill Rd. The CSX Railroad also provides industrial access. Anchored by Northlake Mall, Briarcliff Village, Tower Festival Shopping Center, and three other centers, there are numerous opportunities for shopping, movie-going, restaurants, or other recreational pursuits. The Northlake business area is surrounded by new and established single and multi-family residential neighborhoods. The greater Northlake area is home to over 40,000 households and it has, in several zip codes, some of the highest income levels in greater Atlanta. This area enjoys some of the finest public primary, middle and high schools in greater Atlanta. Three private colleges also make Northlake their home. Emory Orthopaedic and Spine Hospital serves the region from a site near Northlake.
Northlake is a vibrant, diverse, and livable community with connectivity to all that is offered by the City of Atlanta for the 4 million inhabitants in the metro Atlanta area.
Current (2011) Economic Development Statistics:
Economy in Tucker, Georgia
| Economy | Tucker, GA | United States |
| Unemployment Rate | 10.00% | 9.10% |
| Recent Job Growth | -0.51% | -0.12% |
| Future Job Growth | 28.98% | 31.25% |
| Sales Taxes | 7.00% | 6.80% |
| Income Taxes | 6.00% | 6.25% |
| Income per Cap. | $33,996 | $27,067 |
| Household Income | $69,115 | $52,954 |
| ESTIMATED HOUSEHOLDS BY HOUSEHOLD INCOME | ||
| Income Less Than 15K | 4.93% | 12.10% |
| Income between 15K and 25K | 6.07% | 10.18% |
| Income between 25K and 35K | 8.36% | 10.56% |
| Income between 35K and 50K | 14.86% | 14.98% |
| Income between 50K and 75K | 20.92% | 19.53% |
| Income between 75K and 100K | 16.57% | 12.52% |
| Income between 100K and 150K | 17.69% | 12.14% |
| Income between 150K and 250K | 5.84% | 3.91% |
| Income between 250K and 500K | 4.29% | 3.34% |
| Income greater than 500K | 0.48% | 0.75% |
| POPULATION BY OCCUPATION | ||
| Management, Business, and Financial Operations | 20.31% | 13.81% |
| Professional and Related Occupations | 30.62% | 22.68% |
| Service | 13.19% | 14.51% |
| Sales and Office | 25.06% | 25.22% |
| Farming, Fishing, and Forestry | 0.06% | 0.68% |
| Construction, Extraction, and Maintenance | 7.02% | 9.37% |
| Production, Transportation, and Material Moving | 7.28% | 15.86% |
The unemployment rate in Tucker, GA, is 10.00%, with job growth of -0.51%. Future job growth over the next ten years is predicted to be 28.98%.
Tucker, GA Taxes
Tucker, GA,sales tax rate is 7.00%. Income tax is 6.00%.
Tucker, GA Income and Salaries
The income per capita is $33,996, which includes all adults and children. The median household income is $69,115.


